Description
Technical Specifications
| Description | 4.5 M3 |
| Engine | Direct injection natural aspirated water cooled four stroke diesel engine 80.90kw/110HP at 2500 rpm |
| Fuel Tank Capacity | 130 Litres |
| Traction | 4 Wheel Drive 4 Wheel Steering |
| Transmission | Hydrostatics 4 Speeds |
| Steering | Power Assisted |
| Differentials | Totally enclose oil – bath disc brakes |
| Parking Brake | Mechanical |
| Starting | Electric 12 V |
| Chassis Design (Type) | Box Type (Rectangle Pipe) |
| Loading | Shelf loading shovel capacity 800 Lit. |
| Discharge concrete | Rapid discharge of the concrete by hydroulic drum tilting |
| Mixing Drum Rotation speed | 0-20 rpm |
| Adjustment of drum rotation | By electronic control |
| Mixing Drum Capacity | 6.2 M3 |
| Effective Yield(Drum Output) | 4.5 M3 |
| Water pump Capacity | 230 LPM |
| Water Tank Capacity | 900 Lit. |
| Drive seat | Rotating 180 protection cabin |
| Tyres | Front & Rear type 405/70-20 14 PR, Rim size 13″x20.1″ |
| Lighting Equipment | Complete with head / tail light, rotating light and emergency lights |
| Leaning Gradebility | 35% |
| Empty weight | 8200 Kg |
| Laden Weight | 19000 Kg |
| Speed | 30 Km/h Maximum |








