Description
Technical Specifications
| Plant Capacity | Unit | MSP-BIN-30 |
| Compacted Concrete | m3/hr. | 30 |
| Mixer Specification | ||
| Mixer Specification | Pan / Single Shaft / Twin shaft / Planetary | |
| Mixer Capacity | m3 | 0.5 |
| Input / Output Capacity | Lit. | 750 / 500 |
| Motor Power | HP | 30 / 30 / 25 / 25 |
| Aggregate Bins | ||
| No. of compartment | No. | 4 |
| Capacity of Each Compartment | m3 | 6 |
| Weighing System | Electronic-Digital | |
| Aggregate Scale | Kg | 1250 |
| Cement Scale | Kg | 300 |
| Water Scale | Lit. | 150 |
| Additive Scale | Kg | 10 |
| Water pump | ||
| Connected power | HP | 3 |
| Cement Screw Conveyor | ||
| Diameter | mm | 219 |
| Connected power | HP | 15 |
| Std. supply of Screw | 1 | |
| Air Compressor | ||
| Connected power | HP | 3 |
| Control Panel | HP | Fully Automatic |
| Total Connected Load | HP | 71.88/71.88/66.88/66.88 |








